Index of Refraction Values: Complete Guide
Welcome to our complete guide on IOR values of various substances. We delve deep into the fascinating world of how light interacts with various substances. The index of refraction, a fundamental property of materials, governs the bending of light as it passes through different mediums, influencing everything from the sparkle of a diamond to the clarity of eyeglass lenses.
Various materials and their index of refraction
In this blog post, we embark on a journey through the alphabet, exploring myriad substances from Air to Zinc Selenide, each accompanied by its corresponding index of refraction value. From everyday materials like water and glass to exotic compounds like yttrium barium copper oxide, we leave no stone unturned in our quest to understand the optical properties of matter.
Whether you’re a curious enthusiast, a science student, an optics and materials science professional, or a digital illustrator, this guide is designed to be an interactive journey. It promises to expand your knowledge and appreciation for the intricate ways light interacts with our world.
So, grab your spectacles and join us as we illuminate the diverse array of substances and their index of refraction values! Feel free to share your thoughts and questions as we go along.
Chapters
A-Z IOR Values
This IOR table covers a wide range of substances and their respective indices of refraction.
A
Substance | IOR |
---|---|
Air | 1.000 |
Alcohol (ethyl) | 1.36 |
Aluminum | 1.44 |
Amber | 1.55 |
Acrylic | 1.49 |
Asphalt | 1.6 |
Ambergris | 1.6 |
Agate | 1.54 |
Alabaster | 1.55 |
Anthracite | 1.9 |
B
Substance | IOR |
---|---|
Bakelite | 1.54 |
Balsa | 1.5 |
Blood | 1.33 |
Bone | 1.54 |
Butter | 1.47 |
Brick | 1.6 |
Basalt | 1.5 |
Beryl | 1.58 |
Barium Titanate | 2.15 |
Bismuth | 2.55 |
C
Substance | IOR |
---|---|
Carbon Dioxide | 1.00045 |
Carbon Tetrachloride | 1.46 |
Calcium Carbonate | 1.66 |
Chalk | 1.51 |
Calcite | 1.49 |
Ceramic | 1.5 – 2.5 |
Cerium Fluoride | 1.62 |
Crown Glass | 1.52 |
Corn Oil | 1.47 |
Castor Oil | 1.48 |
Chloroform | 1.44 |
D
Substance | IOR |
---|---|
Diamond | 2.42 |
Dacron | 1.58 |
Dolomite | 1.68 |
Dichloromethane | 1.42 |
Diorite | 1.69 |
Dextrose | 1.53 |
Denatured Alcohol | 1.36 |
Decane | 1.40 |
Diatomaceous Earth | 1.42 |
Dry Ice | 1.53 |
E
Substance | IOR |
---|---|
Ethanol | 1.36 |
Egg White | 1.52 |
Emerald | 1.58 |
Epidote | 1.75 |
Epoxy Resin | 1.6 |
Elbaite | 1.62 |
Ebonite | 1.66 |
Endosperm | 1.55 |
Erbium Fluoride | 1.54 |
Ethyl Chloride | 1.36 |
F
Substance | IOR |
---|---|
Flourite | 1.43 |
Frosted Glass | 1.5-1.6 |
Fused Quartz | 1.46 |
Fused Silica | 1.46 |
Fire Opal | 1.45 |
Firebrick | 1.9 |
Fats | 1.46 |
Feather | 1.54 |
Fiberglass | 1.5 |
Freshwater | 1.33 |
G
Substance | IOR |
---|---|
Glass | 1.5-1.9 |
Gelatin | 1.5-1.6 |
Granite | 1.65 |
Glycerin | 1.47 |
Graphite | 2.1 |
Garnet | 1.72 |
Gabbro | 1.71 |
Galena | 2.4 |
Gasoline | 1.45 |
Gold | 0.47 |
H
Substance | IOR |
---|---|
Helium | 1.000036 |
Honey | 1.51 |
Human Cornea | 1.376 |
Human Lens | 1.406 |
Hydrogen | 1.000132 |
Hafnium Dioxide | 2.00 |
Halite | 1.54 |
Hardwood | 1.65 |
Halogenated Rubber | 1.55 |
Halogenated Vinyl | 1.53 |
I
Substance | IOR |
---|---|
Ice | 1.31 |
Indium Antimonide | 3.42 |
Indium Phosphide | 3.5 |
Indium Tin Oxide | 1.9 |
Insect Wings | 1.35 |
Ion Exchange Resin | 1.47 |
Ivory | 1.54 |
Iron | 2.2 |
Iron Pyrite | 2.4 |
Iron Oxide | 2.4 |
J
Substance | IOR |
---|---|
Jelly | 1.33-1.36 |
Jade | 1.66 |
Jet | 1.66 |
Jello | 1.33 |
Jasper | 1.54 |
Jute | 1.53 |
Jerusalem Stone | 1.65 |
Jackfruit | 1.52 |
Jarosite | 1.8 |
Jicama | 1.55 |
K
Substance | IOR |
---|---|
Kerosene | 1.43 |
Krypton | 1.000413 |
Krystal Glass | 1.52 |
Kunzite | 1.66 |
Kyanite | 1.72 |
Kevlar | 1.45 |
Kapton | 1.4 |
Kelp | 1.5 |
Keratin | 1.54 |
Kaolinite | 1.56 |
L
Substance | IOR |
---|---|
Lucite | 1.5 |
Latex | 1.55 |
Lard | 1.46 |
Limestone | 1.53 |
Lava | 1.5 |
Leather | 1.48 |
Lead | 2.38 |
Lead Glass | 1.5 |
Lead Crystal | 1.66 |
Lignite | 1.8 |
M
Substance | IOR |
---|---|
Magnesium Oxide | 1.71 |
Magnesium Fluoride | 1.38 |
Mica | 1.5 |
Methylene Iodide | 1.74 |
Milk | 1.35 |
Moldavite | 1.5 |
Marble | 1.5 |
Mercury | 1.62 |
Methanol | 1.33 |
Mylar | 1.65 |
N
Substance | IOR |
---|---|
Nylon | 1.53 |
Naphthalene | 1.65 |
Nitrile Rubber | 1.52 |
Nitrile | 1.51 |
Nacre (Mother of Pearl) | 1.53 |
Neodymium Glass | 1.50 |
Neon | 1.000067 |
Nickel | 1.8 |
Nickel Oxide | 2.8 |
Nickel Sulfide | 2.6 |
O
Substance | IOR |
---|---|
Oil | 1.47 |
Olive Oil | 1.47 |
Obsidian | 1.5 |
Opal | 1.45 |
Onyx | 1.54 |
Orthoclase | 1.52 |
Osmium | 2.2 |
Osmium Tetroxide | 1.78 |
Osmium Trichloride | 1.67 |
Osmium Dioxide | 2.1 |
P
Substance | IOR |
---|---|
Plexiglass | 1.5 |
Plastic | 1.46-1.58 |
Polyethylene | 1.54 |
Polypropylene | 1.49 |
Paraffin | 1.45 |
Pearl | 1.53 |
Pyrex Glass | 1.47 |
Pyroceram | 1.47 |
Paper | 1.5 |
Platinum | 2.33 |
Q
Substance | IOR |
---|---|
Quartz | 1.54 |
Quartzite | 1.65 |
Quartz Crystal | 2.54 |
Quartz Glass | 1.458 |
Quicksilver | 1.62 |
Quark | 1.4 |
Quaternium Resin | 1.5 |
Quantum Dots | 1.5-4 |
R
Substance | IOR |
---|---|
Ruby | 1.76 |
Rutile | 2.9 |
Rock Salt | 1.54 |
Rock Crystal | 1.55 |
Rhenium | 1.9 |
Rhenium Trichloride | 2.12 |
Rhenium Dioxide | 1.83 |
Rose Quartz | 1.54 |
Rose Glass | 1.50 |
Rubber | 1.53 |
S
Substance | IOR |
---|---|
Sapphire | 1.77 |
Sugar | 1.56 |
Salt | 1.54 |
Sand | 1.52 |
Silica Gel | 1.43 |
Silicone | 1.41 |
Soda-lime Glass | 1.5 |
Sodium Chloride | 1.54 |
Sodalite | 1.48 |
Sodalime Glass | 1.511 |
T
Substance | IOR |
---|---|
Tungsten | 2.5 |
Tungsten Disulfide | 2.3 |
Tungsten Oxide | 2.25 |
Tungsten Trioxide | 2.1 |
Titanium | 2.4 |
Titanium Dioxide | 2.3-2.7 |
Tellurium | 2.9 |
Tellurium Dioxide | 2.15 |
Tellurium Hexafluoride | 1.003 |
Titanium Glass | 2.1 |
U
Substance | IOR |
---|---|
Urine | 1.35 |
Uranium | 1.7 |
Uranium Dioxide | 2.07 |
Uranium Hexafluoride | 1.32 |
Uranium Tetrafluoride | 1.46 |
Uranium Trifluoride | 1.71 |
V
Substance | IOR |
---|---|
Vacuum | 1 |
Vanadium Oxide | 2.5 |
Vanadium Pentoxide | 2.3 |
Vanadium Dioxide | 2.2 |
Vinyl | 1.45 |
Vitreous Carbon | 2.1 |
Vaseline Glass | 1.48 |
Vinyl Resin | 1.54 |
Vinyl Acetate | 1.47 |
Volcanic Glass | 1.48 |
W
Substance | IOR |
---|---|
Water | 1.33 |
Wax | 1.45 |
Wood | 1.5 |
Walnut Shell | 1.55 |
Whiskey | 1.36 |
Windshield Glass | 1.5 |
Wollastonite | 1.62 |
Wood Ash | 1.52 |
Wood Charcoal | 2.0 |
Wolframite | 2.3 |
X
Substance | IOR |
---|---|
Xenon | 1.000296 |
Xylole | 1.47 |
Xanthan Gum | 1.45 |
Xenon Difluoride | 1.8 |
Xenon Tetrafluoride | 1.9 |
Xenon Hexafluoride | 1.9 |
Xenon Trioxide | 1.8 |
Xylenol | 1.54 |
Xylene | 1.5 |
Xylose | 1.53 |
Y
Substance | IOR |
---|---|
Yttrium Oxide | 2.1 |
Yttrium Fluoride | 1.56 |
Yttrium Barium Copper Oxide | 2.6 |
Yttrium Lithium Fluoride | 1.45 |
Yttrium Iron Garnet | 1.95 |
Yttrium Aluminum Garnet | 1.83 |
Yttrium Orthovanadate | 1.8 |
Yttrium Stabilized Zirconia | 1.92 |
Yttrium Vanadate | 2.01 |
Yttrium Barium Copper Oxide | 1.5 |
Z
Substance | IOR |
---|---|
Zinc | 2.4 |
Zinc Oxide | 2.02 |
Zircon | 1.93 |
Zirconium Oxide | 2.1 |
Zirconium Carbide | 2.2 |
Zirconium Nitride | 2.1 |
Zirconium Tetrachloride | 1.66 |
Zirconium Tetrabromide | 1.55 |
Zinc Sulfide | 2.37 |
Zinc Selenide | 2.4 |